User:Quantum/Element: Difference between revisions
Jump to navigation
Jump to search
(Building a better infobox for elements) |
(Fleshed-out element infobox) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<table class="wikitable" style="float:right; width: 22em; font-size: 88%"> | <table class="wikitable" style="float:right; clear: both; width: 22em; font-size: 88%"> | ||
<tr><th colspan=2>'''{{PAGENAME}}'''</td></tr> | <tr><th colspan=2>'''{{PAGENAME}}'''</td></tr> | ||
{{#if: {{{zzt-oop name|}}}<tr><td>'''ZZT-OOP name'''</td><td>{{{zzt-oop name}}}</td></tr>}} | {{#if: {{{picture|}}} | <tr><td colspan=2>{{{picture}}}</td></tr> }} | ||
{{#if: {{{zzt-oop name|}}} | <tr><td>'''ZZT-OOP name'''</td><td>{{{zzt-oop name}}}</td></tr> }} | |||
<tr><td>'''Internal ID'''</td><td>{{{id}}}</td></tr> | <tr><td>'''Internal ID'''</td><td>{{{id}}}</td></tr> | ||
<tr><td>'''Character'''</td><td>{{{char}}}</td></tr> | |||
{{#if: {{{color|}}} | <tr><td>'''Default color'''</td><td>{{{color}}}</td></tr> }} | |||
{{#if: {{{category|}}} | <tr><td>'''Category'''</td><td>{{{category}}}</td></tr> }} | |||
<tr><td>''' | {{#if: {{{cycle|}}} | | ||
<tr><th colspan=2>'''Stats'''</td></tr> | |||
{{# | {{#if: {{{x-y step|}}} | <tr><td>'''X/Y-step'''</td><td>{{{x-y step}}}</td></tr> }} | ||
{{# | <tr><td>'''Default cycle'''</td><td>{{{cycle}}}</td></tr> | ||
<tr><th colspan=2>''' | {{#if: {{{p1|}}} | <tr><td>'''P1'''</td><td>{{{p1}}}</td></tr> }} | ||
{{#if: {{{ | {{#if: {{{p2|}}} | <tr><td>'''P2'''</td><td>{{{p2}}}</td></tr> }} | ||
{{#if: {{{ | {{#if: {{{p3|}}} | <tr><td>'''P3'''</td><td>{{{p3}}}</td></tr> }} | ||
{{#if: {{{ | {{#if: {{{leader|}}} | <tr><td>'''Leader'''</td><td>{{{leader}}}</td></tr> }} | ||
{{#if: {{{ | {{#if: {{{follower|}}} | <tr><td>'''Follower'''</td><td>{{{follower}}}</td></tr> }} | ||
{{#if: {{{leader|}}}<tr><td>'''Leader'''</td><td>{{{leader}}}</td></tr>}} | {{#if: {{{current instruction|}}} | <tr><td>'''Current instruction'''</td><td>{{{current instruction}}}</td></tr> }} | ||
{{#if: {{{follower|}}}<tr><td>'''Follower'''</td><td>{{{follower}}}</td></tr>}} | {{#if: {{{data|}}} | <tr><td>'''Data'''</td><td>{{{data}}}</td></tr> }} | ||
{{#if: {{{current instruction|}}}<tr><td>'''Current instruction'''</td><td>{{{current instruction}}}</td></tr>}} | |||
{{#if: {{{data|}}}<tr><td>'''Data'''</td><td>{{{data}}}</td></tr>}} | |||
}} | }} | ||
<tr><th colspan=2>'''Other traits'''</td></tr> | <tr><th colspan=2>'''Other traits'''</td></tr> | ||
<tr><td>'''Effect on movement'''</td><td>{{{movement | {{#if: {{{score|}}} | <tr><td>'''Score when shot'''</td><td>{{{score}}}</td></tr> }} | ||
<tr><td>''' | <tr><td>'''Effect on movement'''</td><td>{{{effect on movement}}}</td></tr> | ||
<tr><td>'''Destructible?'''</td><td>{{{destructible}}}</td></tr> | |||
<tr><td>'''Uses ZZT-OOP color names?'''</td><td>{{{uses zzt-oop color}}}</td></tr> | |||
{{#if: {{{visible in dark|}}} | <tr><td>'''Visible in the dark?'''</td><td>{{{visible-in-dark}}}</td></tr> }} | |||
</table> | </table> | ||
<noinclude> | |||
An infobox for ZZT elements. | |||
Top section: | |||
*'''picture:''' Image thumbnail, e.g., <code><nowiki>[[File:element.png|thumb|caption="Example of element"]]</nowiki></code> | |||
*'''zzt-oop name:''' Name used in ZZT-OOP for <code>#put</code>, <code>#change</code>, etc | |||
*'''id:''' Element's internal ID | |||
*'''char:''' Description of the element's character(s) | |||
*'''color:''' Default color, if the element has one | |||
*'''category:''' Item/Creature/Terrain (not all elements have this) | |||
Stat parameters (all optional except for <code>cycle</code>: | |||
* '''x-y step:''' X/Y step | |||
* '''cycle:''' The default cycle value for this element | |||
* '''p1, p2, p3:''' Descriptions of how the general-purpose stat fields are used (Intelligence, Deviance, etc) | |||
* '''leader, follower:''' Descriptions of special-purpose centipede fields | |||
* '''current instruction:''' Objects only: program counter/negative bind index | |||
* '''data:''' How the stat's data section is used (scroll text, object program) | |||
Other traits: | |||
* '''destructible:''' Whether element can be destroyed by bullets/bombs | |||
* '''effect on movement:''' One or more of: floor, pushable, squishable, wall | |||
* '''uses zzt-oop color:''' Uses ZZT-OOP color names? yes (Color on black), white on dark color, or default only | |||
* '''score:''' Points given when shot | |||
* '''visible in dark:''' Whether it shows up on dark boards without illumination | |||
</noinclude> |
Latest revision as of 04:57, 31 May 2020
Quantum/Element | |
---|---|
Internal ID | {{{id}}} |
Character | {{{char}}} |
Other traits | |
Effect on movement | {{{effect on movement}}} |
Destructible? | {{{destructible}}} |
Uses ZZT-OOP color names? | {{{uses zzt-oop color}}} |
An infobox for ZZT elements.
Top section:
- picture: Image thumbnail, e.g.,
[[File:element.png|thumb|caption="Example of element"]]
- zzt-oop name: Name used in ZZT-OOP for
#put
,#change
, etc - id: Element's internal ID
- char: Description of the element's character(s)
- color: Default color, if the element has one
- category: Item/Creature/Terrain (not all elements have this)
Stat parameters (all optional except for cycle
:
- x-y step: X/Y step
- cycle: The default cycle value for this element
- p1, p2, p3: Descriptions of how the general-purpose stat fields are used (Intelligence, Deviance, etc)
- leader, follower: Descriptions of special-purpose centipede fields
- current instruction: Objects only: program counter/negative bind index
- data: How the stat's data section is used (scroll text, object program)
Other traits:
- destructible: Whether element can be destroyed by bullets/bombs
- effect on movement: One or more of: floor, pushable, squishable, wall
- uses zzt-oop color: Uses ZZT-OOP color names? yes (Color on black), white on dark color, or default only
- score: Points given when shot
- visible in dark: Whether it shows up on dark boards without illumination