User:Dr. Dos/ZZT High Score Format: Difference between revisions

From Wiki of ZZT
Jump to navigation Jump to search
mNo edit summary
No edit summary
 
Line 4: Line 4:
!Offset!!Hex!!Data type!!Description
!Offset!!Hex!!Data type!!Description
|-
|-
|0||0x0||[[UNIT8]]||<i>NameLength</i><br>Length of the name entered for the high score.
|0||0x00||[[UNIT8]]||<i>NameLength</i><br>Length of the name entered for the high score.
|-
|-
|1||0x01||[[char]][50]||<i>Name</i><br>Name associated with the high score
|1||0x01||[[char]][50]||<i>Name</i><br>Name associated with the high score. While the format allows 50 characters to be stored, a maximum of 34 characters may be input on the name entry screen. Due to the reserved space when displaying scores, names 37 or more characters will begin to print over the window's border and into the board area. Up to 43 characters will be drawn to the screen this way, with any additional characters remaining completely hidden.
|-
|-
|4||0x004||[[INT16LE]]||<i>PlayerAmmo</i><br>Player's ammunition.
|51||0x33||[[INT16LE]]||<i>High Score</i><br>The numeric value of the high score.
|-
|6||0x006||[[INT16LE]]||<i>PlayerGems</i><br>Player's gems.
|-
|8||0x008||[[char]][7]||<i>PlayerKeys</i><br>Player's keys. A nonzero value means the player has the specified key. The keys are in this order: Blue, Green, Cyan, Red, Purple, Yellow, White.
|-
|15||0x00F||[[INT16LE]]||<i>PlayerHealth</i><br>Player's health.
|-
|17||0x011||[[INT16LE]]||<i>PlayerBoard</i><br>In a world file, this will be the starting board for the player (the title screen, board 0, is always shown first). In a saved game, this will be the board that the player is currently on.
|-
|-
|}
|}
This format of NameLength, Name, High Score repeats 30 times.

Latest revision as of 18:17, 16 March 2024

Hey sorry if I'm doing this wrong. I touch wiki pages like once a year max.

Offset Hex Data type Description
0 0x00 UNIT8 NameLength
Length of the name entered for the high score.
1 0x01 char[50] Name
Name associated with the high score. While the format allows 50 characters to be stored, a maximum of 34 characters may be input on the name entry screen. Due to the reserved space when displaying scores, names 37 or more characters will begin to print over the window's border and into the board area. Up to 43 characters will be drawn to the screen this way, with any additional characters remaining completely hidden.
51 0x33 INT16LE High Score
The numeric value of the high score.

This format of NameLength, Name, High Score repeats 30 times.