High scores: Difference between revisions
Jump to navigation
Jump to search
m (RT-55J moved page Dr. Dos/ZZT High Score Format to High scores) |
(Added category.) |
||
| Line 1: | Line 1: | ||
{{Stub}} | |||
== File Format == | == File Format == | ||
Each high score | High scores for a given world are stored in a file named <code>[world name].HI</code>. Each entry in the high score table has the following format: | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 15: | Line 17: | ||
This format of NameLength, Name, High Score repeats 30 times, from the highest score to the lowest. | This format of NameLength, Name, High Score repeats 30 times, from the highest score to the lowest. | ||
[[Category:File formats]] | |||
Revision as of 10:28, 25 December 2025
| This page is a stub! Somebody recolor the walls! |
File Format
High scores for a given world are stored in a file named [world name].HI. Each entry in the high score table has the following format:
| Offset | Hex | Data type | Description |
|---|---|---|---|
| 0 | 0x00 | UINT8 | NameLength Length of the name entered for the high score. |
| 1 | 0x01 | char[50] | Name Name associated with the high score. While the format allows 50 characters to be stored, a maximum of 34 characters may be input on the name entry screen. Due to the reserved space when displaying scores, names 37 or more characters will begin to print over the window's border and into the board area. Up to 43 characters will be drawn to the screen this way, with any additional characters remaining completely hidden. |
| 51 | 0x33 | INT16LE | High Score The numeric value of the high score. |
This format of NameLength, Name, High Score repeats 30 times, from the highest score to the lowest.
